| Pre-Owned Vehicles |
|---|
| Mercedes-Benz |
| BMW |
| Lexus |
| Jaguar |
| Porsche |
| Bentley |
| Ferrari |
| Maserati |
| Aston-Martins |
| Lamborghini |
| Rolls-Royce |
| Cadillac |
| Range-Rover |
| Land-Rover |
| Audi |
| Volkswagen |
| Trucks |
| Convertibles |
| Search Our Inventory |
|---|
| 2011 - 2010 - 2009 - 2008 |
| 2007 - 2006 - 2005 - 2004 |
| Convertible - Coupe |
| Sedan - SUV |
| Truck - Wagon |
| Year Ascending |
| Year Descending |
| Price Ascending |
| Price Descending |
Texas Cheap Electricity
Texas Green Energy
- rolls
- rolls-royce
- rolls autos
- rolls royce
- royce rolls phantom
- pre owned rolls royce
- rolls royce auto
- rolls royce autos
- rolls royce convertible
- rolls royce for sale
- rolls royce used cars
- rolls royce vehicles
- royce cars
- royce silver shadow
- silver shadow rolls
- used rolls-royce for sale
- used rolls royce
- used rolls royce cars for sale
- used rolls royce for sale
- used rolls royce phantom for sale
Used Rolls-Royce for Sale - Used Cars DESC
Acura - Aston-Martin - Audi - Bentley - BMW - Cadillac - Chevrolet - Chrysler - Dodge - Ferrari - Ford - GMC - Infiniti - Jaguar - Jeep - Lamborghini - Land-Rover - Lexus - Lincoln - lLincoln - Maserati - Mercedes-Benz - Mercury - Nissan - Porsche - Toyota - Volkswagen - Volvo
| Year | Make | Model | Color | Mileage | Price | Transmission |
|---|---|---|---|---|---|---|
| 2012 | Audi | A7 3.0 TFSI Quattro Supercharged | Ice Silver Metallic | 7609 | $62,995 | Automatic |
| 2011 | BMW | 328i Sport | Alpine White | 2348 | $40,995 | Automatic |
| 2011 | BMW | 328i Sport Convertible | Alpine White | 2411 | $48,995 | Automatic |
| 2011 | BMW | Z4 sDrive30i Roadster | Orion Silver Metallic | 833 | $48,895 | Automatic |
| 2011 | BMW | Z4 sDrive35i Sport Roadster | Alpine White | 3445 | $58,895 | Automatic |
| 2011 | Chevrolet | Camaro SS | Black | 7055 | $33,995 | Automatic |
| 2011 | Chevrolet | Camaro SS | Imperial Blue Metallic | 11143 | $35,995 | Manual |
| 2011 | Ford | F-150 King Ranch SuperCrew Cab 4x4 | Golden Bronze Metallic | 11813 | $43,895 | Automatic |
| 2011 | GMC | Acadia SLT 2WD | Gray | 4281 | $36,995 | Automatic |
| 2011 | Infiniti | M37 Sedan | Moonlight White | 11323 | $47,895 | Automatic |
| 2011 | Jaguar | XF Sedan | Silver | 13948 | $44,795 | Automatic |
| 2011 | Mercedes-Benz | C300 Sport | Mars Red | 23562 | $30,995 | Automatic |
| 2011 | Mercedes-Benz | E350 Sport | Black | 11681 | $51,995 | Automatic |
| 2011 | Mercedes-Benz | E550 | Arctic White | 3983 | $60,895 | Automatic |
| 2011 | Mercedes-Benz | GL450 4-MATIC | Arctic White | 4620 | $69,995 | Automatic |
| 2011 | Mercedes-Benz | ML550 4-Matic | Arctic White | 7036 | $59,895 | Automatic |
| 2011 | Toyota | 4Runner SR5 4x4 | Classic Silver | 4916 | $38,995 | Automatic |
| 2010 | Acura | TL SH-AWD | Palladium Metallic | 13812 | $36,995 | Automatic |
| 2010 | Audi | A4 2.0T | Brilliant Red | 40139 | $24,995 | Automatic |
| 2010 | Audi | Q7 3.6 Quattro | Orca Black Metallic | 18765 | $55,995 | Automatic |
| 2010 | BMW | 328i Sport Coupe | Monaco Blue Metallic | 34858 | $30,795 | Automatic |
| 2010 | BMW | 650i SPORT Coupe | Imola Red | 7110 | $64,995 | Automatic |
| 2010 | BMW | 650i Sport Coupe | Black Sapphire Metallic | 11608 | $58,995 | Automatic |
| 2010 | BMW | M3 Coupe | Alpine White w/Black Accents and Carbon Fiber Roof | 13663 | $50,995 | Manual |
| 2010 | BMW | X5 xDrive30i AWD | Space Grey Metallic | 31129 | $42,895 | Automatic |
| 2010 | Cadillac | Escalade | White Diamond Pearl | 31114 | $50,995 | Automatic |
| 2010 | Cadillac | Escalade EXT Premium Collection AWD | Silver Lining | 12955 | $57,795 | Automatic |
| 2010 | Chevrolet | Camaro SS | Cyber Grey Metallic | 6652 | $33,995 | Manual |
| 2010 | Chevrolet | Camaro SS | Yellow w/Black Rally Stripes | 14035 | $33,795 | Automatic |
| 2010 | Dodge | Challenger R/T Hemi | Inferno Red Crystal Pearl | 3534 | $33,995 | Automatic |
| 2010 | Ford | F-150 King Ranch SuperCrew Cab 4x4 | Tuxedo Black Metallic/Pueblo Gold Accent | 49131 | $34,995 | Automatic |
| 2010 | Ford | F-150 SuperCrew Cab 4x4 | White Platinum Pearl | 26595 | $39,795 | Automatic |
| 2010 | Ford | F-150 SuperCrew FX4 | Tuxedo Black Metallic | 14282 | $38,995 | Automatic |
| 2010 | Ford | F-150 SuperCrew Harley-Davidson AWD | Lava Red Metallic | 12523 | $41,995 | Automatic |
| 2010 | Ford | F-150 Supercrew Lariat 2WD | Black/Pueblo Gold Accent | 6502 | $33,995 | Automatic |
| 2010 | Ford | F150 Platinum Crew Cab 4x4 | White Platinum Pearl | 9138 | $40,995 | Automatic |
| 2010 | Ford | F250 King Ranch Lariat Super Duty Crew Cab FX4 | Black | 47654 | $44,995 | Automatic |
| 2010 | Ford | F350 King Ranch Lariat Super Duty Crew Cab FX4 | Black | 32586 | $44,995 | Automatic |
| 2010 | Land-Rover | Range Rover HSE AWD | Bournville Metallic | 17223 | $69,895 | Automatic |
| 2010 | Land-Rover | Range Rover Sport Supercharged AWD | Zermatt Silver Metallic | 15806 | $68,995 | Automatic |
| 2010 | Land-Rover | Range Rover Sport Supercharged AWD | Santorini Black Metallic | 35184 | $64,995 | Automatic |
| 2010 | Lexus | HS 250h Premium | Aurora White Pearl | 6448 | $36,995 | Automatic |
| 2010 | Lexus | LX570 AWD | Starfire Pearl White | 18179 | $72,995 | Automatic |
| 2010 | Maserati | Quattroporte SPORT GT-S | Bordeaux Pontevecchio | 16918 | $94,995 | Automatic |
| 2010 | Mercedes-Benz | C300 Sport | Black | 24366 | $28,995 | Automatic |
| 2010 | Mercedes-Benz | C300 SPORT | Gray | 26075 | $29,795 | Automatic |
| 2010 | Mercedes-Benz | C300 SPORT | Black | 28162 | $28,995 | Automatic |
| 2010 | Mercedes-Benz | C63 AMG | Black | 9958 | $58,995 | Automatic |
| 2010 | Mercedes-Benz | CL63 AMG | Black | 4601 | $109,995 | Automatic |
| 2010 | Mercedes-Benz | E350 | Arctic White | 45308 | $41,995 | Automatic |
| 2010 | Mercedes-Benz | E350 Luxury Sedan | Black | 23911 | $45,795 | Automatic |
| 2010 | Mercedes-Benz | E550 Coupe | Black | 26056 | $52,995 | Automatic |
| 2010 | Mercedes-Benz | G550 4-Matic | Silver | 53 | $96,995 | Automatic |
| 2010 | Mercedes-Benz | S63 AMG | Iridium Silver | 7400 | $112,995 | Automatic |
| 2010 | Nissan | GT-R Premium | Jet Black | 16281 | $70,995 | Automatic |
| 2010 | Porsche | Cayman | Meteor Grey Metallic | 9015 | $53,895 | Automatic |
| 2010 | Volkswagen | Beetle Convertible Final Edition | Aquarius Blue/Campenella White w/Black Roof | 10263 | $23,995 | Automatic |
| 2010 | Volkswagen | CC VR6 Sport Sedan | Island Grey Pearl | 13956 | $27,995 | Automatic |
| 2010 | Volkswagen | Routan SEL | Golden Poplar Metallic | 12719 | $28,995 | Automatic |
| 2009 | Bentley | Continental GT MULLINER | Black | 31327 | $121,995 | Automatic |
| 2009 | BMW | 328i Convertible | Black | 24338 | $36,795 | Automatic |
| 2009 | BMW | 750Li | Sophisto Grey Brilliant Metallic | 37419 | $59,895 | Automatic |
| 2009 | BMW | 750Li Sport | Titanium Silver Metallic | 13304 | $68,995 | Automatic |
| 2009 | BMW | X5 3.0i XDrive | Alpine White | 54411 | $38,995 | Automatic |
| 2009 | BMW | X5 XDrive 35D | Alpine White | 39120 | $45,995 | Automatic |
| 2009 | Cadillac | Escalade | Black | 54642 | $42,995 | Automatic |
| 2009 | Cadillac | SRX 2WD | Black | 52980 | $20,995 | Automatic |
| 2009 | Chrysler | 300 Touring | Cool Vanilla | 63818 | $17,995 | Automatic |
| 2009 | Dodge | Challenger R/T Hemi | Silver | 49248 | $27,995 | Automatic |
| 2009 | Ford | F-150 Supercrew Lariat 2WD | Blue/Pueblo Gold Accent | 36828 | $28,995 | Automatic |
| 2009 | Ford | F-350 Super Duty Lariat Off Road 4x4 | Dark Shadow Grey | 75570 | $33,795 | Automatic |
| 2009 | Ford | SD F350 4x4 Crew Cab Lariat WB Styleside | Oxford White | 17418 | $42,995 | Automatic |
| 2009 | Infiniti | G37 Coupe | Lakeshore Slate Metallic | 20205 | $30,895 | Automatic |
| 2009 | Jaguar | XF Premium Luxury Sedan | Blue | 42562 | $36,795 | Automatic |
| 2009 | Land-Rover | LR2 HSE AWD | Red | 31865 | $30,995 | Automatic |
| 2009 | Land-Rover | Range Rover Sport HSE AWD | Buckingham Blue | 40608 | $41,995 | Automatic |
| 2009 | Lexus | ES350 Pebble Beach Edition | Truffle Mica | 29166 | $31,995 | Automatic |
| 2009 | Lexus | RX 350 FWD | Smoky Granite Mica | 34644 | $33,995 | Automatic |
| 2009 | Lincoln | MKZ | White Platinum Tri-Coat Clearcoat | 38190 | $20,995 | Automatic |
| 2009 | Maserati | Gran Turismo S | Grigio Touring | 18757 | $85,995 | Automatic |
| 2009 | Mercedes-Benz | C300 4-Matic SPORT | Black | 35750 | $27,995 | Automatic |
| 2009 | Mercedes-Benz | C350 Sport | Black | 36292 | $29,795 | Automatic |
| 2009 | Mercedes-Benz | CL63 AMG | Flint Gray | 8687 | $88,995 | Automatic |
| 2009 | Mercedes-Benz | CLS550 SPORT | Black | 37129 | $44,995 | Automatic |
| 2009 | Mercedes-Benz | CLS63 AMG | Diamond White | 31700 | $65,995 | Automatic |
| 2009 | Mercedes-Benz | E350 | Black | 20625 | $38,995 | Automatic |
| 2009 | Mercedes-Benz | E350 AMG SPORT | Gray | 29512 | $35,795 | Automatic |
| 2009 | Mercedes-Benz | E350 Luxury Sedan | Arctic White | 26174 | $39,895 | Automatic |
| 2009 | Mercedes-Benz | E350 Sport | Arctic White | 18756 | $35,895 | Automatic |
| 2009 | Mercedes-Benz | GL450 4-MATIC | Pewter | 28349 | $51,995 | Automatic |
| 2009 | Mercedes-Benz | ML350 | Iridium Silver | 36741 | $35,995 | Automatic |
| 2009 | Mercedes-Benz | ML350 4-Matic | Arctic White | 42414 | $35,795 | Automatic |
| 2009 | Mercedes-Benz | ML63 AMG 4-Matic | Black | 40002 | $59,995 | Automatic |
| 2009 | Mercedes-Benz | ML63 AMG 4-Matic | Iridium Silver Metallic | 26595 | $61,795 | Automatic |
| 2009 | Mercedes-Benz | S550 | Black | 39850 | $56,995 | Automatic |
| 2009 | Mercedes-Benz | S550 SPORT | Silver | 60456 | $49,795 | Automatic |
| 2009 | Mercedes-Benz | SL500 Roadster Silver Arrow Edition | Silver Arrow Paint | 45249 | $67,995 | Automatic |
| 2009 | Nissan | Altima 2.5 S | Gray | 67509 | $16,995 | Automatic |
| 2009 | Nissan | GT-R Coupe | Grey Metallic | 25383 | $64,895 | Automatic |
| 2009 | Porsche | 997 Carrera Coupe | Carrera White | 33674 | $60,895 | Automatic |
| 2009 | Porsche | Cayenne S AWD | Sand White | 19137 | $44,995 | Automatic |
| 2009 | Volkswagen | Beetle | Sunflower Yellow | 35600 | $16,995 | Manual |
| 2009 | Volkswagen | Beetle Convertible | Candy White w/Black Soft-Top | 6960 | $21,995 | Automatic |
| 2009 | Volkswagen | GTI 2.0T | Candy White | 33811 | $20,495 | Manual |
| 2008 | Audi | A4 2.0T Quattro | Deep Blue Sea Pearl Effect | 32725 | $22,795 | Automatic |
| 2008 | BMW | 128i Convertible | Titanium Silver Metallic w/Black Soft-Top | 69442 | $23,995 | Automatic |
| 2008 | BMW | 135i Sport Convertible | Sparkling Graphite Metallic w/Black Soft-Top | 26631 | $32,995 | Manual |
| 2008 | BMW | 335i SPORT Sedan | Sparkling Graphite Metallic | 47371 | $27,995 | Automatic |
| 2008 | BMW | 528xi Coupe | Platinum Gray Metallic | 55892 | $28,795 | Automatic |
| 2008 | BMW | 650i SPORT Convertible | Alpine White/Black Soft-Top | 20616 | $47,995 | Manual |
| 2008 | BMW | M3 Convertible | Sparkling Graphite Metallic | 39893 | $46,995 | Automatic |
| 2008 | BMW | X5 3.0si | Space Grey Metallic | 45412 | $35,995 | Automatic |
| 2008 | BMW | X5 3.0si AWD | Black Sapphire Metallic | 46013 | $37,895 | Automatic |
| 2008 | BMW | X5 4.8i Sport AWD | Alpine White | 55706 | $36,995 | Automatic |
| 2008 | Cadillac | Escalade ESV AWD | Dark Ming Blue Metallic | 50424 | $40,995 | Automatic |
| 2008 | Chevrolet | Suburban 1500 LTZ | White Diamond | 69121 | $30,995 | Automatic |
| 2008 | Chevrolet | Tahoe LT AWD | Dark Blue Metallic | 49429 | $33,995 | Automatic |
| 2008 | Chrysler | Aspen Limited Hemi | Mineral Grey Metallic | 56829 | $22,995 | Automatic |
| 2008 | Chrysler | Town & Country Limited | Light Stone Metallic | 29543 | $25,895 | Automatic |
| 2008 | Ford | F-350 Lariat Super Duty Power Stroke Crew Cab 2WD | Oxford White | 23636 | $31,795 | Automatic |
| 2008 | GMC | Yukon Denali 2WD | Onyx Black | 41793 | $32,995 | Automatic |
| 2008 | GMC | Yukon Denali AWD | Sonoma Jewel Metallic | 49594 | $37,995 | Automatic |
| 2008 | Infiniti | G35 Sedan | Silver | 58213 | $24,995 | Automatic |
| 2008 | Infiniti | G37 S Journey Coupe | Liquid Platinum | 40897 | $29,995 | Automatic |
| 2008 | Lamborghini | Gallardo Spyder | Black/Black Soft-Top | 11300 | $149,995 | Automatic |
| 2008 | Land-Rover | LR2 SE AWD | Tan | 48945 | $24,995 | Automatic |
| 2008 | Land-Rover | LR3 SE AWD | Zermatt Silver Metallic | 44800 | $29,575 | Automatic |
| 2008 | Land-Rover | LR3 SE AWD | Buckingham Blue | 56275 | $27,995 | Automatic |
| 2008 | Land-Rover | Range Rover HSE | Stornoway Grey | 38213 | $46,995 | Automatic |
| 2008 | Land-Rover | Range Rover HSE AWD | Silver | 39991 | $42,995 | Automatic |
| 2008 | Land-Rover | Range Rover SPORT HSE AWD | Zermatt Silver | 35498 | $36,795 | Automatic |
| 2008 | Land-Rover | Range Rover Sport Supercharged | Zermatt Silver | 43536 | $43,995 | Automatic |
| 2008 | Land-Rover | Range Rover Supercharged AWD | Zermatt Silver Metallic | 46305 | $52,995 | Automatic |
| 2008 | Lexus | GS350 AWD | Black Sapphire Pearl | 32782 | $33,995 | Automatic |
| 2008 | Lexus | GX470 4WD | Black Onyx | 44416 | $36,895 | Automatic |
| 2008 | Lexus | GX470 AWD | Black Onyx | 65917 | $35,895 | Automatic |
| 2008 | Maserati | Gran Turismo | Grigio Granito | 25412 | $77,895 | Automatic |
| 2008 | Mercedes-Benz | C300 Luxury Sedan | Black | 42750 | $25,795 | Automatic |
| 2008 | Mercedes-Benz | CL63 AMG | Black | 15112 | $83,995 | Automatic |
| 2008 | Mercedes-Benz | E350 Luxury | Black | 37041 | $29,995 | Automatic |
| 2008 | Mercedes-Benz | E350 Sport | Black | 63014 | $24,995 | Automatic |
| 2008 | Mercedes-Benz | GL320 CDI 4Matic AWD | Arctic White | 38823 | $49,995 | Automatic |
| 2008 | Mercedes-Benz | GL550 4-MATIC | Arctic White | 58294 | $47,895 | Automatic |
| 2008 | Mercedes-Benz | ML320 CDI 4-Matic | Black | 40794 | $35,995 | Automatic |
| 2008 | Mercedes-Benz | R350 | Pewter | 50435 | $26,995 | Automatic |
| 2008 | Mercedes-Benz | S550 | Black | 29272 | $56,995 | Automatic |
| 2008 | Mercedes-Benz | S550 | Sand Beige Metallic | 39826 | $50,895 | Automatic |
| 2008 | Mercedes-Benz | S550 | Jet Black | 47280 | $47,995 | Automatic |
| 2008 | Mercedes-Benz | S550 SPORT | Iridium Silver | 20683 | $52,995 | Automatic |
| 2008 | Mercedes-Benz | SL55 AMG Roadster | Black | 28583 | $64,995 | Automatic |
| 2008 | Nissan | Maxima 3.5 SE | Silver | 41033 | $18,995 | Automatic |
| 2008 | Volkswagen | EOS Komfort | Black | 38568 | $20,795 | Automatic |
| 2008 | Volkswagen | Jetta SE | Black | 51357 | $15,995 | Automatic |
| 2008 | Volvo | XC90 V8 4WD | Premium Electric Silver | 57586 | $24,995 | Automatic |
| 2008 | Volvo | XC90 V8 4WD | Ember Black Metallic | 53990 | $27,995 | Automatic |
| 2007 | Audi | A4 2.0T Quattro | Brilliant Red | 58619 | $18,995 | Automatic |
| 2007 | Bentley | Continental GTC | Moonbeam Silver/Black Soft-Top | 7223 | $129,995 | Automatic |
| 2007 | Bentley | GT Coupe | Black | 62403 | $83,795 | Automatic |
| 2007 | BMW | 328i Sedan | Monaco Blue Metallic | 72265 | $18,995 | Automatic |
| 2007 | BMW | 335i SPORT Coupe | Sparkling Graphite Metallic | 72274 | $25,795 | Automatic |
| 2007 | BMW | M6 Coupe | Black Sapphire Metallic | 43708 | $43,795 | Automatic |
| 2007 | BMW | Z4 3.0i Roadster | Monaco Blue Metallic | 63127 | $24,995 | Manual |
| 2007 | Chevrolet | Corvette Z06 Coupe | Machine Silver Metallic | 39829 | $41,995 | Automatic |
| 2007 | Land-Rover | Range Rover HSE | Zermatt Silver | 60629 | $33,995 | Automatic |
| 2007 | Land-Rover | Range Rover HSE AWD | Zermatt Silver | 48774 | $36,995 | Automatic |
| 2007 | Land-Rover | Range Rover SUPERCHARGED AWD | Buckingham Blue | 43315 | $44,995 | Automatic |
| 2007 | Lexus | IS250 | Smokey Granite Mica | 45955 | $23,995 | Automatic |
| 2007 | Lexus | RX350 | Flint Mica | 59142 | $29,995 | Automatic |
| 2007 | lLincoln | MKX FWD | White Chocolate Tri-Coat | 11413 | $25,995 | Automatic |
| 2007 | Mercedes-Benz | C230 Sport | Black | 78014 | $16,995 | Automatic |
| 2007 | Mercedes-Benz | CLS550 | Iridium Silver | 87152 | $29,995 | Automatic |
| 2007 | Mercedes-Benz | R350 4Matic | Black | 44252 | $28,995 | Automatic |
| 2007 | Mercedes-Benz | S550 | Desert Silver Metallic | 67559 | $41,995 | Automatic |
| 2007 | Mercedes-Benz | S550 SPORT | Gray | 48790 | $46,795 | Automatic |
| 2007 | Mercedes-Benz | S550 SPORT | Black | 65764 | $45,895 | Automatic |
| 2007 | Mercury | Mariner Premier | Ebony | 91767 | $11,595 | Automatic |
| 2007 | Porsche | Carrera 997 Coupe | Arctic Silver Metallic | 16008 | $52,995 | Automatic |
| 2007 | Toyota | Solara SLE Convertible | Absolutely Red | 44376 | $20,995 | Automatic |
| 2006 | BMW | 650i Sport Coupe | Titanium Silver Metallic | 30079 | $35,995 | Automatic |
| 2006 | BMW | 750i | Michigan Blue Metallic | 61193 | $29,995 | Automatic |
| 2006 | Chevrolet | Corvette Convertible | Black w/Black Soft-Top | 30745 | $37,995 | Manual |
| 2006 | Chevrolet | Trailblazer LS 2WD | Greystone Metallic | 44797 | $13,995 | Automatic |
| 2006 | Dodge | Viper SRT-10 Convertible | Black/Black Soft-Top | 10897 | $53,895 | Manual |
| 2006 | Jaguar | XJ Vanden Plas | Tan | 38273 | $26,995 | Automatic |
| 2006 | Lexus | IS350 | Dark Grey Mica | 38700 | $25,995 | Automatic |
| 2006 | Mercedes-Benz | S500 SPORT | Granite Gray Metallic | 84262 | $21,995 | Automatic |
| 2006 | Mercedes-Benz | SL600 SPORT | Black | 48111 | $45,995 | Automatic |
| 2006 | Porsche | Carrera 4S Cabriolet | Carrera White w/Grey Soft-Top | 18695 | $59,795 | Manual |
| 2006 | Porsche | Carrera S 997 Coupe | Gray | 26497 | $55,995 | Manual |
| 2006 | Porsche | Carrera S 997 Coupe | Basalt Black | 17824 | $53,795 | Manual |
| 2006 | Porsche | Cayenne S | Titanium Metallic | 77079 | $26,995 | Automatic |
| 2005 | Bentley | Continental GT Coupe | Anthracite | 26091 | $78,795 | Automatic |
| 2005 | Bentley | Continental GT Coupe | Silver | 24958 | $77,995 | Automatic |
| 2005 | Ford | F-250 Super Duty Turbo Diesel Harley Davidson SuperCrew Cab 4x4 | Black | 92391 | $25,895 | Automatic |
| 2005 | Lexus | LS430 | Mystic Gold Metallic | 40737 | $23,995 | Automatic |
| 2005 | Mercedes-Benz | CLK320 Convertible | Silver/Black Soft-Top | 42503 | $24,995 | Automatic |
| 2005 | Mercedes-Benz | E500 4-Matic | Silver | 55166 | $22,995 | Automatic |
| 2005 | Nissan | 350Z Enthusiast Coupe | Chrome Silver | 30008 | $18,595 | Automatic |
| 2005 | Nissan | Xterra SE 2WD | Yellow | 71489 | $12,995 | Automatic |
| 2004 | Aston-Martin | V12 Vanquish | Tungsten Silver | 5163 | $82,995 | Automatic |
| 2004 | Bentley | Continental GT Coupe | Moonbeam | 28455 | $70,795 | Automatic |
| 2004 | Jeep | Wrangler X 4WD | Yellow/Black Hard-Top | 47451 | $17,895 | Automatic |
| 2004 | Porsche | 996 Carrera C4S Cabriolet | Midnight Blue Metallic | 47992 | $43,995 | Automatic |
| 2003 | Porsche | Carrera 4 996 Cabriolet | Graphite Grey w/Black Soft-Top | 66955 | $34,995 | Manual |
| 2002 | Ferrari | 360 Spider F1 U.S. Model | Silver/Black Soft-Top | 16953 | $86,995 | Automatic |
| 2002 | Ferrari | 360 Spider F1 U.S. Model | Silver/Blue Soft-Top | 13905 | $84,795 | Automatic |
| 2002 | Porsche | Carrera 996 Cabriolet | Black w/Black Soft-Top | 51326 | $35,995 | Manual |
| 2002 | Porsche | Carrera 996 Cabriolet | Speed Yellow w/Black Soft-Top | 57641 | $34,995 | Manual |
| 2001 | Ferrari | 360 Modena F1 | Black | 9898 | $74,995 | Automatic |
| 2001 | Porsche | Carrera 996 Cabriolet | Green/Black Soft-Top | 52069 | $26,995 | Manual |
Acura - Aston-Martin - Audi - Bentley - BMW - Cadillac - Chevrolet - Chrysler - Dodge - Ferrari - Ford - GMC - Infiniti - Jaguar - Jeep - Lamborghini - Land-Rover - Lexus - Lincoln - lLincoln - Maserati - Mercedes-Benz - Mercury - Nissan - Porsche - Toyota - Volkswagen - Volvo