| Pre-Owned Vehicles |
|---|
| Mercedes-Benz |
| BMW |
| Lexus |
| Jaguar |
| Porsche |
| Bentley |
| Ferrari |
| Maserati |
| Aston-Martins |
| Lamborghini |
| Rolls-Royce |
| Cadillac |
| Range-Rover |
| Land-Rover |
| Audi |
| Volkswagen |
| Trucks |
| Convertibles |
| Search Our Inventory |
|---|
| 2011 - 2010 - 2009 - 2008 |
| 2007 - 2006 - 2005 - 2004 |
| Convertible - Coupe |
| Sedan - SUV |
| Truck - Wagon |
| Year Ascending |
| Year Descending |
| Price Ascending |
| Price Descending |
Texas Cheap Electricity
Texas Green Energy
- rolls
- rolls-royce
- rolls autos
- rolls royce
- royce rolls phantom
- pre owned rolls royce
- rolls royce auto
- rolls royce autos
- rolls royce convertible
- rolls royce for sale
- rolls royce used cars
- rolls royce vehicles
- royce cars
- royce silver shadow
- silver shadow rolls
- used rolls-royce for sale
- used rolls royce
- used rolls royce cars for sale
- used rolls royce for sale
- used rolls royce phantom for sale
Used Rolls Royce for Sale - BMW 2010 Red
Acura - Aston-Martin - Audi - Bentley - BMW - Cadillac - Chevrolet - Chrysler - Dodge - Ferrari - Ford - GMC - Infiniti - Jaguar - Jeep - Lamborghini - Land-Rover - Lexus - Lincoln - lLincoln - Maserati - Mercedes-Benz - Mercury - Nissan - Porsche - Toyota - Volkswagen - Volvo
| Specifications | Descriptions |
|---|---|
| Make | BMW |
| Year | 2010 |
| Model | 650i SPORT Coupe |
| Transmission | Automatic |
| Engine | 8 Cylinder Gasoline |
| Mileage | 7110 |
| Exterior Color |
Red |
| Interior Color |
Black |
| V.I.N# | WBAEA5C59ACV93720 |
| Stock# | ACV93720 |
| Sale Price |
$64,995 |
| Options | Loaded! This 2010 BMW 650i SPORT Coupe comes complete with SPORT Package($3,900), Black Pearl Leather($2,400), Premium Sound Package($2,000), Head-Up Display($1,200), Comfort Access Keyless Entry($1,000), Heated Front Seats($500), Smartphone Integration($150), all Power (windows, locks, mirrors, and Driver/Passenger Seats), Sport Automatic w/Shift-Paddles trans., A/C w/Dual Climate Controls, ABS, Heated Front Sport Seats w/Lumbar Support and Driver Side Memory, iDrive System, LOGIC-7 Premium Surround Sound, Premium Hi-Fi System, BMW Assist w/Bluetooth, HD-RADIO, AM/FM/WB Stereo w/In-Dash CD and 6-Disc CD Changer, iPod Integration/Auxiliary Input, Satellite Radio Prep, On-Board Computer, NAVIGATION System, XENON Headlamps, Dual/Side/Head/Driver-Passenger Knee Airbags, Vanity Mirrors, Map Lights, Park Distance Control(PDC), Power Tilt/Telescoping Multi-Function Heated Steering Wheel, Traction Control(DTC), Remote Keyless Entry, Panoramic Moonroof, Garage Door Opener, Active Roll Stabilization, 19 inch Wheels w/Performance Tires, Dark Birch Wood-Trim, Anthracite Alcantara-Headliner, and Leather. WOW!! |
| Summary | The BMW 650i SPORT Coupe delivers stellar performance, brilliant handling, and that arrow like stability that marks this marque. It is a true grand touring car, unique in the BMW line up. The engine is silky smooth and tractable for easy going around town or in stop and go traffic. Yet you're rewarded with immediate response whenever you press down on the accelerator. The BMW 6-Series immediately becomes an extension of the driver, smoothly and flawlessly executing his or her wishes. It's easy to modulate the brakes and throttle and the steering is very precise, all making for a smooth driving experience. |
| Notables | 1. Low Miles!-7k 2. SPORT Package($3,900) 3. Black Pearl Leather($2,400) 4. Premium Sound Package($2,000) 5. Head-Up Display($1,200) 6. Comfort Access Keyless Entry($1,000) 7. Heated Front Seats($500) 8. Smartphone Integration($150) 9. Sport Automatic w/Shift-Paddles trans. 10. Heated Front Sport Seats w/Lumbar Support and Driver Side Memory 11. iDrive System 12. LOGIC-7 Premium Surround Sound 13. Premium Hi-Fi System 14. BMW Assist w/Bluetooth 15. HD-RADIO/AM/FM/WB Stereo w/In-Dash CD and 6-Disc CD Changer 16. iPod Integration/Auxiliary Input 17. Satellite Radio Prep 18. NAVIGATION System 19. XENON Headlamps 20. Dual/Side/Head/Driver-Passenger Knee Airbags 21. Park Distance Control(PDC) 22. Power Tilt/Telescoping Multi-Function Heated Steering Wheel 23. Panoramic Moonroof 24. Garage Door Opener 25. Active Roll Stabilization 26. 19 inch Wheels w/Performance Tires 27. Dark Birch Wood-Trim 28. Anthracite Alcantara-Headliner 29. Leather |
| Warranty | Comes with a factory Bumper-to-Bumper warranty for (4 Years / 50k Miles), and Scheduled Maintenance for (4 Years / 50k Miles). |
| Pictures | Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale Back2Top - Used Rolls Royce for Sale |
Acura - Aston-Martin - Audi - Bentley - BMW - Cadillac - Chevrolet - Chrysler - Dodge - Ferrari - Ford - GMC - Infiniti - Jaguar - Jeep - Lamborghini - Land-Rover - Lexus - Lincoln - lLincoln - Maserati - Mercedes-Benz - Mercury - Nissan - Porsche - Toyota - Volkswagen - Volvo